<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Maria Homes Online</title>
	<atom:link href="http://santamariahomesonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santamariahomesonline.com</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Thu, 23 May 2013 11:02:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Foxenwood Estates New Listings</title>
		<link>http://santamariahomesonline.com/2013/05/23/foxenwood-estates-new-listings/</link>
		<comments>http://santamariahomesonline.com/2013/05/23/foxenwood-estates-new-listings/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:43 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Foxenwood Estates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Orcutt Home Sales]]></category>
		<category><![CDATA[Orcutt Real Estate]]></category>
		<category><![CDATA[Santa Maria Real Estate]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6482</guid>
		<description><![CDATA[This week there are two new listings in Foxenwood Estates, boosting inventory to 6 homes currently listed as Active.  They are at opposite ends of the $400,000 price range, with one at $405,000 and the other at $499,000!  Like most homes on the market in Orcutt (and Santa Maria), prices are on the rise, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/2012/11/18/foxenwood-estates-update/foxenwood-sign-cropped-6/" rel="attachment wp-att-5028"><img class="alignleft  wp-image-5028" style="border: 1px solid black" alt="Foxenwood Sign Cropped" src="http://santamariahomesonline.com/wp-content/uploads/2012/11/Foxenwood-Sign-Cropped-300x282.jpg" width="180" height="169" /></a>This week there are two new listings in Foxenwood Estates, boosting inventory to 6 homes currently listed as Active.  They are at opposite ends of the $400,000 price range, with one at $405,000 and the other at $499,000!  Like most homes on the market in Orcutt (and Santa Maria), prices are on the rise, and while Foxenwood did not decline as much as most of the areas in the Santa Maria Valley, it did a little.  It seems now that prices are firmly in the $400,000 range and up, and it&#8217;s doubtful you will see much under $400,000 again.</p>
<p>Here is the new listing on Tally Ho, a curvy lane just west of the Foxenwood condos that edge Foxenwood Lane (frontage road parallel to Highway 135).</p>
<div id="attachment_6483" class="wp-caption alignleft" style="width: 547px"><a href="http://santamariahomesonline.com/?attachment_id=6483" rel="attachment wp-att-6483"><img class=" wp-image-6483 " alt="430 Tally Ho - $405,000" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/New-listing.jpg" width="537" height="358" /></a><p class="wp-caption-text"><a title="430 Tally Ho" href="http://ccrmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Centralcoast&amp;PRGNAME=MLSLogin&amp;ARGUMENT=maLFD%2BZ%2Fo2knS7NDnrGw%2Bs3JwHfXnhqtjUEvKa8Eims%3D&amp;KeyRid=1">430 Tally Ho &#8211; $405,000</a></p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Next is a new listing on Edenbury, which is nearly to the far west border (Blosser Road) of Foxenwood Estates.</p>
<div id="attachment_6487" class="wp-caption alignleft" style="width: 547px"><a href="http://santamariahomesonline.com/?attachment_id=6487" rel="attachment wp-att-6487"><img class=" wp-image-6487 " alt="4318 Edenbury Drive - $499,000" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/New-listing-2.jpg" width="537" height="403" /></a><p class="wp-caption-text"><a title="4318 Edenbury Drive" href="http://ccrmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Centralcoast&amp;PRGNAME=MLSLogin&amp;ARGUMENT=maLFD%2BZ%2Fo2knS7NDnrGw%2Br3kCpQ6pmbQXqH%2BZ%2FGDMAQ%3D&amp;KeyRid=1">4318 Edenbury Drive &#8211; $499,000</a></p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>While both homes feature 4 bedrooms and 2+ baths, the home on Tally Ho has less square footage, measuring in at approximately 2200, while Edenbury has approximately 3000.  The lot sizes are similar with Edenbury at .25 acre and Tally Ho at .23 &#8212; both generous in size.  Both sales are traditional, not short sales or REOs &#8212; a growing trend, thankfully!</p>
<p>You can click on the addresses under the photos to preview the listing information for more details, then use your browser&#8217;s back arrow button to return to this post.</p>
<p>If you would like an appointment, I would be delighted to show either or both of these homes to you!  Just give me a call at <strong>(805) 937-5777</strong> or<a title="D'Ann's Email Address" href="mailto:DAnn@DAnnBartley.com" target="_blank"> send an email</a>.  Foxenwood is my &#8216;hood and I&#8217;m proud to show you around!</p>
<p>FYI: neither of these listings are mine; I would represent you as a Buyer&#8217;s Agent.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/23/foxenwood-estates-new-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Jobs in America</title>
		<link>http://santamariahomesonline.com/2013/05/22/keeping-jobs-in-america/</link>
		<comments>http://santamariahomesonline.com/2013/05/22/keeping-jobs-in-america/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:56:27 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Not Real Estate, But....]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6469</guid>
		<description><![CDATA[MadeInUSAForever.com and its founder Todd Lipscomb is trying to bring jobs back home to the USA one day at a time.  Or, in the case of today&#8217;s story, one &#8220;pair&#8221; at a time!  Please take a minute to read Todd&#8217;s article today about the iconic brand of jeans we all know and love: Levi&#8217;s.  Are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/2013/05/22/keeping-jobs-in-america/made-in-usa-web-logo-3/" rel="attachment wp-att-6472"><img class="alignleft size-full wp-image-6472" alt="Made in USA web logo" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/Made-in-USA-web-logo.jpg" width="280" height="73" /></a>MadeInUSAForever.com and its founder Todd Lipscomb is trying to bring jobs back home to the USA one day at a time.  Or, in the case of today&#8217;s story, one &#8220;pair&#8221; at a time!  Please take a minute to read Todd&#8217;s article today about the iconic brand of jeans we all know and love: Levi&#8217;s.  Are you aware that the Levi brand has outsourced all aspects of manufacturing their products?  When you buy Levi&#8217;s, you are supporting jobs in China, not America.  As an alternative, please consider trying other brands that are sold on the <a href="http://madeinusaforever.com/">MadeInUSAForever.com</a> website.  I can personally vouch for the Texas Jeans, as I bought a pair for my husband and he loves them!  They are very well made and durable, and they are MADE IN AMERICA!</p>
<p>Here is a <a title="MadeinAmerica.com" href="https://secure.campaigner.com/csb/public/archive.aspx?args=NDY5MzM1OQ%3d%3d">link</a> to Todd&#8217;s article about jeans, and I hope it makes you mad enough to check out his website and &#8220;like&#8221; the site on Facebook!</p>
<p>That&#8217;s my plea for today, some may call it a rant, but I&#8217;m passionate about it and if enough of us are, and we make serious attempts to buy only the items that are truly made or grown in America, we CAN make a difference!  I thank Todd Lipscomb for the difference he is making every day for small American businesses across this nation.</p>
<p style="text-align: center;"><a href="http://santamariahomesonline.com/2013/05/22/keeping-jobs-in-america/made-in-the-usa-4/" rel="attachment wp-att-6473"><img class="size-full wp-image-6473 aligncenter" alt="Made in the USA" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/Made-in-the-USA.jpg" width="234" height="215" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For real estate questions, please give me a call at <strong>(805)937-5777</strong> or <a title="D'Ann's Email Address" href="Mailto:DAnn@DAnnBartley.com" target="_blank">send an email</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/22/keeping-jobs-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love It Or List It</title>
		<link>http://santamariahomesonline.com/2013/05/21/love-it-or-list-it/</link>
		<comments>http://santamariahomesonline.com/2013/05/21/love-it-or-list-it/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:00:25 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[homes for sale in Orcutt]]></category>
		<category><![CDATA[Orcutt Real Estate]]></category>
		<category><![CDATA[Santa Maria Homes For Sale]]></category>
		<category><![CDATA[Santa Maria Real Estate]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6458</guid>
		<description><![CDATA[If you are familiar with the HGTV program &#8220;Love it or List It&#8221;, you know that a designer comes in with a crew and does as much renovation to the owners&#8217; home as their fix-it budget allows, while a Realtor takes the couple out to look at &#8220;replacement&#8221; homes that have almost everything the couple [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/?attachment_id=6460" rel="attachment wp-att-6460"><img class="alignleft  wp-image-6460" style="border: 1px solid black" alt="House love or list" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/House-love-or-list.jpg" width="346" height="290" /></a>If you are familiar with the HGTV program &#8220;Love it or List It&#8221;, you know that a designer comes in with a crew and does as much renovation to the owners&#8217; home as their fix-it budget allows, while a Realtor takes the couple out to look at &#8220;replacement&#8221; homes that have almost everything the couple wants or needs.  Then the couple has to decide which it will be: keep their home with the new renovations, or list it, and buy the new home!</p>
<p>If I could wave a magic wand and be both the designer (who wants you to love it) AND the Realtor (who wants you to list it), I would be in real estate heaven!  I so love a project &#8212; making a silk purse out of a sow&#8217;s ear, as the old saying goes!  But right now, I could just BEG you to please list it!</p>
<p>We, meaning the Santa Maria Valley that includes Santa Maria and Orcutt, are in dire need of homes to sell!  Have you  heard the term &#8220;Sellers Market&#8221;?  That&#8217;s what we have right now.  More buyers than sellers.</p>
<p>Here are some quick facts that apply to many areas in the US:</p>
<ul>
<li>More than 25% of Americans think that now is a good time to sell, the highest level since June 2010. (1)</li>
<li>Existing home sales increased 9.1% in January 2013 from December, 2012 &#8212; buyers were out in force. (2)</li>
<li>87% of people say that because of low mortgage rates and low average home prices, now is the time to buy a home. (3)</li>
<li>96% of Americans say that homeownership is &#8220;important&#8221;, including 77% of 25-34 year- olds and 78% of 35-44 year-olds who say that it&#8217;s &#8220;very important&#8221;. (2)</li>
<li>97% say that homeownership gives them more control over their living spaces. (2)</li>
<li>Where are the moving? On average, sellers purchased a new ho me within 19 miles of the one they sold. (1)</li>
<li>The number of homes for sale reached its lowest point since December 1994, tumbling to 2 million homes in December 2012. (1)</li>
<li>It&#8217;s a sellers market in many areas where the inventory of listed homes has fallen to a 4.2 month supply (4)</li>
</ul>
<h3>Do you have equity in your home?</h3>
<p>Would you like to list it instead of loving it?  Home values have changed dramatically over the past 6-7 years.  If you are interested in receiving a current market evaluation of your property so that you can make an informed decision, I would be happy to prepare one for you.  You may have more equity than you think, or conversely, still not enough to make that move, but you won&#8217;t know until you have the facts in front of you.</p>
<h3>And the options are&#8230;.</h3>
<p>If you are interested in knowing what your options are, from an agent who will never pressure you and will have your best interests at heart, please give me a call at <strong>(805)937-5777</strong> or <a title="D'Ann's Email Address" href="mailto:DAnn@DAnnBartley.com" target="_blank">send an email</a>.  I don&#8217;t have a slick TV show, but I<em> am</em> going to give you the benefit of my 26 years of experience!</p>
<h5>Sources: (1) Fannie Mae  (2) National Association of REALTORS®  (3) Prudential Real Estate Outlook Survey  (4) Wall Street Journal</h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/21/love-it-or-list-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Maria &#8211; Orcutt Monday Market Update</title>
		<link>http://santamariahomesonline.com/2013/05/20/santa-maria-orcutt-monday-market-update-60/</link>
		<comments>http://santamariahomesonline.com/2013/05/20/santa-maria-orcutt-monday-market-update-60/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:19:07 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes for sale in Orcutt]]></category>
		<category><![CDATA[Orcutt Real Estate]]></category>
		<category><![CDATA[Santa Maria Homes For Sale]]></category>
		<category><![CDATA[Santa Maria Real Estate]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6448</guid>
		<description><![CDATA[Our inventory is up 10% since the last report, but sale activities are down a bit too, especially in the Closed Escrow column.  May should be a strong month, but without inventory, it&#8217;s hard to see strength in sales.   It is still very much a Seller&#8217;s Market in the Santa Maria Valley, as it is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/2013/02/25/santa-maria-orcutt-monday-market-update-48/graphic/" rel="attachment wp-att-5849"><img class="alignleft  wp-image-5849" style="border: 1px solid black;" alt="Graphic" src="http://santamariahomesonline.com/wp-content/uploads/2013/02/Graphic-e1361674105502.jpg" width="280" height="164" /></a>Our inventory is up 10% since the last report, but sale activities are down a bit too, especially in the Closed Escrow column.  May <em>should</em> be a strong month, but without inventory, it&#8217;s hard to see strength in sales.   It is still very much a Seller&#8217;s Market in the Santa Maria Valley, as it is in most of California, as buyers struggle to gain a foothold in this market.  Cash is king right now, and there appears to be plenty of it out there and investors are snapping up what they can before prices rise much higher.</p>
<p>&nbsp;</p>
<p><a href="http://santamariahomesonline.com/2013/05/20/santa-maria-orcutt-monday-market-update-60/may-12-may-18-2013-2/" rel="attachment wp-att-6454"><img class="alignleft size-full wp-image-6454" alt="May 12 - May 18  2013" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/May-12-May-18-20131.jpg" width="476" height="262" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please call me for more information, I can be reached at<strong> (805)937-5777</strong> or <a title="D'Ann's Email Address" href="Mailto:DAnn@DAnnBartley.com" target="_blank">send an email</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/20/santa-maria-orcutt-monday-market-update-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Santa Maria Valley?</title>
		<link>http://santamariahomesonline.com/2013/05/15/why-the-santa-maria-valley/</link>
		<comments>http://santamariahomesonline.com/2013/05/15/why-the-santa-maria-valley/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:06:32 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes for sale in Orcutt]]></category>
		<category><![CDATA[Orcutt Real Estate]]></category>
		<category><![CDATA[Santa Maria Real Estate]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6427</guid>
		<description><![CDATA[I had a phone call yesterday from a potential buyer who currently lives in another state.  She had been told by a relative that she should consider the Santa Maria Valley as a place to relocate, since she is tired of Midwestern winters, and weather extremes in general.  As she quizzed me about this area, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/2013/05/15/why-the-santa-maria-valley/vineyards/" rel="attachment wp-att-6442"><img class="alignleft size-full wp-image-6442" style="border: 1px solid black;" alt="Vineyards" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/Vineyards.jpg" width="275" height="183" /></a>I had a phone call yesterday from a potential buyer who currently lives in another state.  She had been told by a relative that she should consider the Santa Maria Valley as a place to relocate, since she is tired of Midwestern winters, and weather extremes in general.  As she quizzed me about this area, I thought it would be nice to have something posted on my website that would answer the question:</p>
<h3>Why the Santa Maria Valley?</h3>
<p>The Santa Maria Valley encompasses acres of beautiful farmland, ranches, rural canyons and vineyards, and is approximately 12 miles east from the rugged coastline of the Pacific Ocean.  Home to the City of Santa Maria, Guadalupe and the unincorporated area of Orcutt, the valley is located at the northern tip of Santa Barbara County.  Santa Maria and Orcutt border the busy corridor of Highway 101, providing an easy commute to the City of Santa Barbara (south) and San Luis Obispo County (north).  Our neighbor Vandenberg Air Force Base is an easy drive to the southwest, accessed by state highway 135.</p>
<p>Santa Maria enjoys the characteristics of a small town: friendliness, established neighborhoods, community involvement, etc., while sporting big city benefits such as a &#8220;big-box&#8221; shopping center, a mall, major chain restaurants, a community college and much more!  Orcutt, a suburb of approximately 40,000 population, is fast becoming noted for wine-tasting and outstanding dining experiences, such as the renowned Far Western Tavern which recently relocated from Guadalupe!  Orcutt is also noted for its distinguished public school system, as well as a fine charter school, the Orcutt Academy.</p>
<p>Throughout the Santa Maria Valley you will enjoy a mild Mediterranean climate year-round, and the ocean breezes keep our skies smog-free.  While beach towns to the north often experience heavy fog, we do not have much more than the occasional marine layer at certain times of the year.  Our climate also contributes to the lush strawberry crops we&#8217;re famous for!</p>
<p><a href="http://santamariahomesonline.com/2013/05/15/why-the-santa-maria-valley/average-temps-santa-maria/" rel="attachment wp-att-6432"><img class=" wp-image-6432 alignleft" alt="Average Temps-Santa Maria" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/Average-Temps-Santa-Maria.jpg" width="584" height="341" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please visit our local <a title="Santa Maria Chamber of Commerce" href="http://www.SantaMaria.com">Chamber of Commerce</a> website for more information, and then come join us here in the beautiful Santa Maria Valley!  I&#8217;d love to help you find the perfect home and neighborhood, so please give me a call at <strong>(805) 937-5777</strong> or <a title="D'Ann's Email Address" href="Mailto:DAnn@DAnnBartley.com" target="_blank">send an email</a>, and let&#8217;s get started with<em> your</em> relocation!</p>
<p><span style="font-family: Arial; font-size: small;"><b> </b></span></p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/15/why-the-santa-maria-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Maria &#8211; Orcutt Monday Market Update</title>
		<link>http://santamariahomesonline.com/2013/05/13/santa-maria-orcutt-monday-market-update-59/</link>
		<comments>http://santamariahomesonline.com/2013/05/13/santa-maria-orcutt-monday-market-update-59/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:06:35 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Orcutt Home Sales]]></category>
		<category><![CDATA[Orcutt Real Estate]]></category>
		<category><![CDATA[Santa Maria Homes For Sale]]></category>
		<category><![CDATA[Santa Maria Real Estate]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6417</guid>
		<description><![CDATA[Real estate sales activity was slower this past week, with listings down about 10% from the week before.  Naturally, we would prefer to see inventory rising rather than falling, as it is still difficult for buyers to compete with multiple offers on nearly every new listing!  But alas, life is not always fair, and we [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/2013/02/25/santa-maria-orcutt-monday-market-update-48/graphic/" rel="attachment wp-att-5849"><img class="alignleft  wp-image-5849" style="border: 1px solid black;" alt="Graphic" src="http://santamariahomesonline.com/wp-content/uploads/2013/02/Graphic-300x175.jpg" width="240" height="140" /></a>Real estate sales activity was slower this past week, with listings down about 10% from the week before.  Naturally, we would prefer to see inventory rising rather than falling, as it is still difficult for buyers to compete with multiple offers on nearly every new listing!  But alas, life is not always fair, and we don&#8217;t always get what we want and need.</p>
<h3>Here are the stats for last week:</h3>
<p><a href="http://santamariahomesonline.com/2013/05/13/santa-maria-orcutt-monday-market-update-59/may-05-may-11-2013/" rel="attachment wp-att-6420"><img class="alignleft size-full wp-image-6420" alt="May 05 - May 11 2013" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/May-05-May-11-2013.jpg" width="470" height="272" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information about our current real estate market, please give me a call at <strong>(805)937-5777</strong> or <a title="D'Ann's Email Address" href="Mailto:DAnn@DAnnBartley.com" target="_blank">send an email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/13/santa-maria-orcutt-monday-market-update-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://santamariahomesonline.com/2013/05/12/happy-mothers-day/</link>
		<comments>http://santamariahomesonline.com/2013/05/12/happy-mothers-day/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:19:41 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Not Real Estate, But....]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6411</guid>
		<description><![CDATA[No more, no less &#8212; Just have a Happy Mother&#8217;s Day and celebrate moms everywhere!!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/2013/05/12/happy-mothers-day/happy-mothers-day/" rel="attachment wp-att-6412"><img class="alignleft size-medium wp-image-6412" alt="happy-mothers-day" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/happy-mothers-day-300x225.jpg" width="300" height="225" /></a>No more, no less &#8212; Just have a Happy Mother&#8217;s Day and celebrate moms everywhere!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/12/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fridays Are For Fun</title>
		<link>http://santamariahomesonline.com/2013/05/10/fridays-are-for-fun-3/</link>
		<comments>http://santamariahomesonline.com/2013/05/10/fridays-are-for-fun-3/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:04:17 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Not Real Estate, But....]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6401</guid>
		<description><![CDATA[It should be a beautiful weekend here in the Santa Maria Valley!  Good weather, and then Sunday is a day to honor mothers.  Whatever your plans, be sure you include something fun!  How about a good movie? &#8220;The Great Gatsby&#8221; opens nationwide today, and you have a choice of seeing it in 3D or regular!  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://santamariahomesonline.com/2013/05/10/fridays-are-for-fun-3/fun-is-good-2/" rel="attachment wp-att-6407"><img class="size-medium wp-image-6407 alignleft" style="border: 1px solid black;" alt="fun is good" src="http://santamariahomesonline.com/wp-content/uploads/2013/05/fun-is-good-300x144.png" width="300" height="144" /></a>It should be a beautiful weekend here in the Santa Maria Valley!  Good weather, and then Sunday is a day to honor mothers.  Whatever your plans, be sure you include something fun!  How about a good movie? &#8220;The Great Gatsby&#8221; opens nationwide today, and you have a choice of seeing it in 3D or regular!  Since my movie-loving son who lives in New York arrives today, we will definitely see the 3D version just because it will be a more robust experience.  I watched the 1974 original just the other night, starring the hunky Robert Redford, Mia Farrow, Bruce Dern, Karen Black and Sam Waterston &#8212; and it was better than I had remembered, so I&#8217;m looking forward to the newest version of the classic F. Scott Fitzgerald novel!  Another movie we will see if time allows is &#8220;42&#8243;, about the great Jackie Robinson!</p>
<p>Sunday will be a family BBQ &#8212; good food and lots of fun!  And my only regret about Sunday is it means Monday follows, all too quickly, and after my son&#8217;s departure, it will be back to work for me.  Good thing my &#8220;work&#8221; is actually enjoyable and something for which I have a passion &#8212; while not always defined as &#8220;fun&#8221;, it is <em>never boring!  </em></p>
<p>Those are my plans; what are yours?  Don&#8217;t forget about the great <a title="Mother’s Day Shopping Extravaganza!" href="http://santamariahomesonline.com/2013/05/08/mothers-day-shopping-extravaganza/">Mother&#8217;s Day Craft &amp; Gift Extravaganza</a> in the parking lot of Old Town Market in Old Orcutt tomorrow, starting at 9:00!  There will be wine tasting in Steller&#8217;s Cellar from noon &#8211; 3pm and again in the evening, and you can stroll through other neat shops in Old Orcutt too (like the new <a title="A Picture Is Worth A Thousand Words" href="http://santamariahomesonline.com/2013/02/13/a-picture-is-worth-a-thousand-words/">USA Dollar Store</a>).  Feel like a trip to the beach?  Try Pismo, or a little further north to Avila!  It&#8217;s only an hour south to Santa Barbara&#8217;s beautiful beaches, or perhaps you might enjoy <a title="Nojoqui Falls Park" href="/http://www.countyofsb.org/parks/parks02.aspx?id=8068" target="_blank">Nojoqui Falls Park</a>, just about 30 minutes south off the 101.  Santa Barbara County is loaded with interesting experiences, so seek them out and HAVE FUN!</p>
<p>Happy Friday!  Happy Weekend!  Happy Mother&#8217;s Day!</p>
<p>If you are interested in buying or selling real estate, please <a title="D'Ann's Email Address" href="Mailto:DAnn@DAnnBartley.com" target="_blank">send me an email</a> or call me on Monday at<strong> (805) 937-5777!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://santamariahomesonline.com/2013/05/10/fridays-are-for-fun-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Shopping Extravaganza!</title>
		<link>http://santamariahomesonline.com/2013/05/08/mothers-day-shopping-extravaganza/</link>
		<comments>http://santamariahomesonline.com/2013/05/08/mothers-day-shopping-extravaganza/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:00:40 +0000</pubDate>
		<dc:creator>D'Ann Bartley</dc:creator>
				<category><![CDATA[Not Real Estate, But....]]></category>
		<category><![CDATA[Old Orcutt CA]]></category>
		<category><![CDATA[OldTown Market in Old Orcutt CA]]></category>

		<guid isPermaLink="false">http://santamariahomesonline.com/?p=6379</guid>
		<description><![CDATA[Don&#8217;t miss out on this chance to enjoy a fun Saturday morning browsing and looking for treasures!  Old Orcutt is the spot, and the Old Town Market is where you want to begin! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Have a blast, and remember your hometown Realtor when [...]]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t miss out on this chance to enjoy a fun Saturday morning browsing and looking for treasures!  Old Orcutt is the spot, and the Old Town Market is where you want to begin!</p>
